


OMI Daily Orbit, Measurement and Data Product Overview for 2016-08-31 (DOY 244)
Other Available Daily Reports for 2016-08-31:
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- Level 1B Pixel Quality Flags Statistics
- False Colour Reflectance Map
On this page:
- Overview of orbits
- Overview of measurement types per orbit
- Overview of Level 1B products per orbit
- Overview of TMCF products per orbit
Overview of orbits
In the table below descriptions of the orbits for the current day are given. The used orbit definition is the one for the science data product granules. In this definition the orbits start and end at the spacecraft midnight.
The displayed ground track is based on the metadata provided in the OML1BRVG data products. When no OML1BRVG product is available, the ground track is not provided for that orbit. A larger version of the ground track image can be obtained by clicking on the smaller ground track image.
Back to top
Overview of measurement types per orbit
The table below provides an overview of all measurement types used on this day. This overview is based on the metadata provided in the OML1BCAL data products. When for a specific orbit no OML1BCAL product is available, the measurement types used for that orbit can not be determined.
When a specific measurement type has been used in an orbit, this is
indicated with a green box .
When a specific measurement type was not used in an orbit, or when no OML1BCAL
product is available for that orbit, this is indicated with a grey box
.
Measurement | Orbits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IcID | Mnemonic | 64508 | 64509 | 64510 | 64511 | 64512 | 64513 | 64514 | 64515 | 64516 | 64517 | 64518 | 64519 | 64520 | 64521 | 64522 |
0:2 | EARTH_GLOBAL_TROPICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1:2 | EARTH_GLOBAL_MIDLAT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2:2 | EARTH_GLOBAL_ARCTIC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3:2 | DARK_GLOBAL_TROPICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4:2 | DARK_GLOBAL_MIDLAT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5:2 | DARK_GLOBAL_ARCTIC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6:2 | DARK_GLOBAL_OZONEHOLE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8:3 | SUN_VOLUME_GLOBAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9:3 | DARK_SUN_VOLUME_GLOBAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10:0 | DARK_LED_UNBINNED | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11:0 | LED_UNBINNED | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12:0 | LONG_DARK_UNBINNED_SHORTDURATION | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13:0 | LONG_DARK_UNBINNED_LONGDURATION | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
103:1 | LONG_DARK_UNBINNED_MEDIUMDURATION | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
141:0 | LONG_DARK_UNBINNED_SHORTDURATION_GC3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
142:0 | LONG_DARK_UNBINNED_LONGDURATION_GC3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Back to top
Overview of Level 1B products per orbit
The table below provides an overview of all the OMI Level 1B data products present in the OMI Trend Monitoring and in-flight Calibration Facility (TMCF) for this day.
When an OMI Level 1B data product is present for a specific orbit, this is
indicated with a green box .
When an OMI Level 1B product is not present for a specific orbit, this is indicated
with a grey box
.
In case the metadata for an OMI Level 1B data product is available on-line, clicking the
green box will take you to the metadata.
Orbits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | 64508 | 64509 | 64510 | 64511 | 64512 | 64513 | 64514 | 64515 | 64516 | 64517 | 64518 | 64519 | 64520 | 64521 | 64522 |
OML1BRUG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OML1BRUZ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OML1BRVG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OML1BRVZ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OML1BIRR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OML1BCAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Back to top
Overview of TMCF products per orbit
The table below provides an overview of all data products that have been generated in the OMI Trend Monitoring and in-flight Calibration Facility (TMCF) for this day. These data products are not directly available but may be provided on special request.
When a TMCF product is present for a specific orbit, this is indicated with a
green box . When a TMCF product is
not present for a specific orbit, this is indicated with a grey box
. In case a TMCF product covers
multiple orbits, green boxes will be present for all orbits covered by that
TMCF product.
Back to top


