OMI Measurement Settings for IcID 2 version 1
InstrumentConfigurationID | 2 | |
---|---|---|
InstrumentConfigurationVersion | 1 | |
Mnemonic | EARTH_GLOBAL_ARCTIC | |
MeasurementClass | Earth (0) | |
MasterClockPeriod | 2.0004 | |
Folding Mirror | Earth | |
Diffuser | Transmission | |
Solar Aperture | Closed | |
WLS | Off | |
LED | Off | |
UV | VIS | |
ExposureTime | 1.0002 | 1.0002 |
ReadoutTime | 0.40008 | 0.40008 |
SmallPixelColumn | 267 | 219 |
GainSwitchingColumn1 | 600 | 80 |
GainSwitchingColumn2 | 654 | 790 |
GainSwitchingColumn3 | 722 | 792 |
GainCode1 | 2 (1x) | 3 (4x) |
GainCode2 | 3 (4x) | 2 (1x) |
GainCode3 | 0 (10x) | 2 (1x) |
GainCode4 | 1 (40x) | 2 (1x) |
DSGainCode | 3 (4x) | 3 (4x) |
LSABinningFactor | 12 | 12 |
USABinningFactor | 20 | 20 |
LDABinningFactor | 20 | 20 |
UDABinningFactor | 14 | 14 |
SkipRows1 | 12 | 12 |
SkipRows2 | 4 | 4 |
SkipRows3 | 4 | 4 |
SkipRows4 | 4 | 4 |
ImageBinningFactor | 8 | 8 |
BinnedImageRows | 60 | 60 |
StopColumn | 792 | 792 |
Instrument configuration ID 2 version 1 was measured in the following orbits: