OMI Measurement Settings for IcID 70 version 3
InstrumentConfigurationID | 70 | |
---|---|---|
InstrumentConfigurationVersion | 3 | |
Mnemonic | SUN_REGULAR_UNBINNED | |
MeasurementClass | Sun (1) | |
MasterClockPeriod | 2.0004 | |
Folding Mirror | Calibration | |
Diffuser | Regular | |
Solar Aperture | Open | |
WLS | Off | |
LED | Off | |
UV | VIS | |
ExposureTime | 0.5001 | 2.0004 |
ReadoutTime | 0.40008 | 0.40008 |
SmallPixelColumn | 271 | 219 |
GainSwitchingColumn1 | 600 | 790 |
GainSwitchingColumn2 | 792 | 792 |
GainSwitchingColumn3 | 794 | 794 |
GainCode1 | 1 (40x) | 0 (10x) |
GainCode2 | 0 (10x) | 0 (10x) |
GainCode3 | 2 (1x) | 0 (10x) |
GainCode4 | 2 (1x) | 0 (10x) |
DSGainCode | 0 (10x) | 3 (4x) |
LSABinningFactor | 1 | 1 |
USABinningFactor | 1 | 1 |
LDABinningFactor | 1 | 1 |
UDABinningFactor | 1 | 1 |
SkipRows1 | 0 | 0 |
SkipRows2 | 0 | 0 |
SkipRows3 | 0 | 0 |
SkipRows4 | 0 | 0 |
ImageBinningFactor | 1 | 1 |
BinnedImageRows | 581 | 581 |
StopColumn | 814 | 814 |
Instrument configuration ID 70 version 3 was measured in the following orbits: