OMI-Aura_L1-OML1BCAL_2014m0312t0627-o51362_v003-2014m0312t145057.he4
Collection Metadata
ShortName | OML1BCAL |
---|---|
VersionID | 3 |
RevisionDate | 2007-02-07 |
LongName | OMI/Aura Level 1B UV-VIS Calibration Product |
Description | OMI Corrected and Uncorrected Calibration Data |
DataFormat | HDF-EOS 2.7 |
ProductType | L1B Product |
Inventory Metadata
ReprocessingStream | processed 1 time |
---|---|
ProcessingMode | PDS |
OrbitData | PREDICTED |
ProductionDateTime | 2014-03-12 14:50:57 |
RangeBeginningDateTime | 2014-03-12 06:27:14 |
RangeEndingDateTime | 2014-03-12 08:06:07 |
PGEName | OML1BPDS |
PGEVersion | 1.1.3.0.1 |
ProductGranuleSize | orbit |
DataGranuleSize | measurement |
AutomaticQualityFlag | PASSED |
AutomaticQualityFlagExplanation | Define VAL=Maximum(QAStatPctPixBad,QAStatPctPixProcessingError,QAStatPctGeolocationError,QAStatPctMeasError). Flag set to Passed if VAL is less or equal than 10%, to Suspect if VAL is between 10% and 20% and to Failed if VAL greater or equal than 20% |
ScienceQualityFlag | NOT INVESTIGATED |
ScienceQualityFlagExplanation | The current value of the science quality flag is an automatic default burned into every granule during production. After a granule is evaluated by a scientist, an updated science quality flag and explanation can be found in the product's .met file. |
GDPS Versions | 1.1.3.0.1 |
OPF Versions | TDOPF v1303 Orbits 51359-52142 Created 2014-03-12T09:11:04 (Valid: True) |
Input Pointers | NISE_SSMISF17_20140311.HDFEOS |
OMI-Aura_OMTDOPF_x1303-o51359_v001-2014m0312t091104.h4 | |
OMIE_GDPS_instrconfcheck.1-1-3.lut | |
OMIE_GDPS_mechmap.1-1-3.lut | |
OMINTATT.att | |
OMINTEPH.eph | |
P2041834AAAAAAAAAAAAAA14071102042700.PDS | |
P2041834AAAAAAAAAAAAAA14071120749000.PDS | |
P2041838AAAAAAAAAAAAAA14071102056000.PDS | |
P2041838AAAAAAAAAAAAAA14071120801300.PDS | |
P2041840AAAAAAAAAAAAAA14071102103100.PDS | |
P2041840AAAAAAAAAAAAAA14071120805400.PDS | |
Instrument Configurations | IcID 0 version 2 (EARTH_GLOBAL_TROPICS) |
IcID 1 version 2 (EARTH_GLOBAL_MIDLAT) | |
IcID 2 version 2 (EARTH_GLOBAL_ARCTIC) | |
IcID 3 version 2 (DARK_GLOBAL_TROPICS) | |
IcID 4 version 2 (DARK_GLOBAL_MIDLAT) | |
IcID 5 version 2 (DARK_GLOBAL_ARCTIC) | |
IcID 6 version 2 (DARK_GLOBAL_OZONEHOLE) | |
IcID 8 version 3 (SUN_VOLUME_GLOBAL) | |
IcID 9 version 3 (DARK_SUN_VOLUME_GLOBAL) | |
IcID 10 version 0 (DARK_LED_UNBINNED) | |
IcID 11 version 0 (LED_UNBINNED) | |
IcID 12 version 0 (LONG_DARK_UNBINNED_SHORTDURATION) | |
IcID 13 version 0 (LONG_DARK_UNBINNED_LONGDURATION) | |
IcID 141 version 0 (LONG_DARK_UNBINNED_SHORTDURATION_GC3) | |
IcID 142 version 0 (LONG_DARK_UNBINNED_LONGDURATION_GC3) | |
Orbit Range | Orbit 51362 through 51362 |
NOSE Spatial Coverage | Path 106 blocks 08 through 08 |
Path 106 blocks 12 through 49 |
Product Specific Attributes
EquatorCrossingDateTime | 2014-03-12T07:16:45.000000Z |
---|---|
ExposureTimeUV | 0.400080 |
ExposureTimeUV | 0.500100 |
ExposureTimeUV | 1.000200 |
ExposureTimeUV | 2.000400 |
ExposureTimeUV | 22.004400 |
ExposureTimeUV | 116.023200 |
ExposureTimeUV | 136.027200 |
ExposureTimeUV | 3.000600 |
ExposureTimeVIS | 0.400080 |
ExposureTimeVIS | 0.500100 |
ExposureTimeVIS | 1.000200 |
ExposureTimeVIS | 2.000400 |
ExposureTimeVIS | 22.004400 |
ExposureTimeVIS | 116.023200 |
ExposureTimeVIS | 136.027200 |
ExposureTimeVIS | 6.001200 |
MasterClockPeriods | 2.000400 |
MasterClockPeriods | 6.001200 |
OPFMsmtStrayFlag | FALSE |
OPFSmearSwitchValue | STANDARD |
QAStatPctMeasErrorUV | 0 |
QAStatPctMeasErrorVIS | 0 |
QAStatPctMeasWarningUV | 1 |
QAStatPctMeasWarningVIS | 1 |
QAStatPctMissingData | 1 |
QAStatPctPixBadUV | 7 |
QAStatPctPixBadVIS | 8 |
QAStatPctPixProcessingErrorUV | 0 |
QAStatPctPixProcessingErrorVIS | 0 |
QAStatPctPixWarningUV | 19 |
QAStatPctPixWarningVIS | 18 |
SolarAzimuthAngleMax | 24.088632 |
SolarAzimuthAngleMin | 23.998856 |
SolarEclipse | FALSE |
SolarElevationAngleMax | 4.688033 |
SolarElevationAngleMin | -4.535373 |
SouthAtlanticAnomalyCrossing | FALSE |
SpacecraftManeuverFlag | FALSE |
NOSE Spatial Coverage
NOSE Path number 106
