OMI-Aura_L1-OML1BCAL_2017m0913t0850-o70018_v003-2017m0913t165215.he4
Collection Metadata
ShortName | OML1BCAL |
---|---|
VersionID | 3 |
RevisionDate | 2007-02-07 |
LongName | OMI/Aura Level 1B UV-VIS Calibration Product |
Description | OMI Corrected and Uncorrected Calibration Data |
DataFormat | HDF-EOS 2.7 |
ProductType | L1B Product |
Inventory Metadata
ReprocessingStream | processed 1 time |
---|---|
ProcessingMode | PDS |
OrbitData | PREDICTED |
ProductionDateTime | 2017-09-13 16:52:15 |
RangeBeginningDateTime | 2017-09-13 08:50:30 |
RangeEndingDateTime | 2017-09-13 10:29:23 |
PGEName | OML1BPDS |
PGEVersion | 1.1.3.0.3 |
ProductGranuleSize | orbit |
DataGranuleSize | measurement |
AutomaticQualityFlag | SUSPECT |
AutomaticQualityFlagExplanation | Define VAL=Maximum(QAStatPctPixBad,QAStatPctPixProcessingError,QAStatPctGeolocationError,QAStatPctMeasError). Flag set to Passed if VAL is less or equal than 10%, to Suspect if VAL is between 10% and 20% and to Failed if VAL greater or equal than 20% |
ScienceQualityFlag | NOT INVESTIGATED |
ScienceQualityFlagExplanation | The current value of the science quality flag is an automatic default burned into every granule during production. After a granule is evaluated by a scientist, an updated science quality flag and explanation can be found in the product's .met file. |
GDPS Versions | 1.1.3.0.3 |
OPF Versions | TDOPF v1303 Orbits 70013-70797 Created 2017-09-13T16:19:04 (Valid: True) |
Input Pointers | NISE_SSMISF18_20170913.HDFEOS |
OMI-Aura_OMTDOPF_x1303-o70013_v001-2017m0913t161904.h4 | |
OMIE_GDPS_instrconfcheck.1-1-3.lut | |
OMIE_GDPS_mechmap.1-1-3.lut | |
OMINTATT.att | |
OMINTEPH.eph | |
P2041834AAAAAAAAAAAAAA17256111122000.PDS | |
P2041834AAAAAAAAAAAAAA17256142700200.PDS | |
P2041838AAAAAAAAAAAAAA17256111140500.PDS | |
P2041838AAAAAAAAAAAAAA17256142719700.PDS | |
P2041840AAAAAAAAAAAAAA17256111137400.PDS | |
P2041840AAAAAAAAAAAAAA17256142716600.PDS | |
Instrument Configurations | IcID 0 version 2 (EARTH_GLOBAL_TROPICS) |
IcID 1 version 2 (EARTH_GLOBAL_MIDLAT) | |
IcID 2 version 2 (EARTH_GLOBAL_ARCTIC) | |
IcID 8 version 3 (SUN_VOLUME_GLOBAL) | |
IcID 9 version 3 (DARK_SUN_VOLUME_GLOBAL) | |
IcID 10 version 0 (DARK_LED_UNBINNED) | |
IcID 11 version 0 (LED_UNBINNED) | |
IcID 12 version 0 (LONG_DARK_UNBINNED_SHORTDURATION) | |
IcID 13 version 0 (LONG_DARK_UNBINNED_LONGDURATION) | |
IcID 141 version 0 (LONG_DARK_UNBINNED_SHORTDURATION_GC3) | |
IcID 142 version 0 (LONG_DARK_UNBINNED_LONGDURATION_GC3) | |
Orbit Range | Orbit 70018 through 70018 |
NOSE Spatial Coverage | Path 122 blocks 13 through 50 |
Product Specific Attributes
EquatorCrossingDateTime | 2017-09-13T09:37:42.000000Z |
---|---|
ExposureTimeUV | 1.000200 |
ExposureTimeUV | 0.500100 |
ExposureTimeUV | 0.400080 |
ExposureTimeUV | 2.000400 |
ExposureTimeUV | 22.004400 |
ExposureTimeUV | 116.023200 |
ExposureTimeUV | 136.027200 |
ExposureTimeUV | 3.000600 |
ExposureTimeVIS | 1.000200 |
ExposureTimeVIS | 0.500100 |
ExposureTimeVIS | 0.400080 |
ExposureTimeVIS | 2.000400 |
ExposureTimeVIS | 22.004400 |
ExposureTimeVIS | 116.023200 |
ExposureTimeVIS | 136.027200 |
ExposureTimeVIS | 6.001200 |
MasterClockPeriods | 2.000400 |
MasterClockPeriods | 6.001200 |
OPFMsmtStrayFlag | FALSE |
OPFSmearSwitchValue | STANDARD |
QAStatPctMeasErrorUV | 0 |
QAStatPctMeasErrorVIS | 0 |
QAStatPctMeasWarningUV | 1 |
QAStatPctMeasWarningVIS | 1 |
QAStatPctMissingData | 1 |
QAStatPctPixBadUV | 12 |
QAStatPctPixBadVIS | 14 |
QAStatPctPixProcessingErrorUV | 0 |
QAStatPctPixProcessingErrorVIS | 0 |
QAStatPctPixWarningUV | 20 |
QAStatPctPixWarningVIS | 20 |
SolarAzimuthAngleMax | 26.196359 |
SolarAzimuthAngleMin | 26.101781 |
SolarEclipse | FALSE |
SolarElevationAngleMax | 4.611142 |
SolarElevationAngleMin | -4.452309 |
SouthAtlanticAnomalyCrossing | FALSE |
SpacecraftManeuverFlag | FALSE |
NOSE Spatial Coverage
NOSE Path number 122
