OMI-Aura_L1-OML1BCAL_2019m0626t0023-o79493_v003-2019m0626t090659.he4
Collection Metadata
ShortName | OML1BCAL |
---|---|
VersionID | 3 |
RevisionDate | 2007-02-07 |
LongName | OMI/Aura Level 1B UV-VIS Calibration Product |
Description | OMI Corrected and Uncorrected Calibration Data |
DataFormat | HDF-EOS 2.7 |
ProductType | L1B Product |
Inventory Metadata
ReprocessingStream | processed 1 time |
---|---|
ProcessingMode | PDS |
OrbitData | PREDICTED |
ProductionDateTime | 2019-06-26 09:06:59 |
RangeBeginningDateTime | 2019-06-26 00:23:26 |
RangeEndingDateTime | 2019-06-26 02:02:19 |
PGEName | OML1BPDS |
PGEVersion | 1.1.3.0.3 |
ProductGranuleSize | orbit |
DataGranuleSize | measurement |
AutomaticQualityFlag | SUSPECT |
AutomaticQualityFlagExplanation | Define VAL=Maximum(QAStatPctPixBad,QAStatPctPixProcessingError,QAStatPctGeolocationError,QAStatPctMeasError). Flag set to Passed if VAL is less or equal than 10%, to Suspect if VAL is between 10% and 20% and to Failed if VAL greater or equal than 20% |
ScienceQualityFlag | NOT INVESTIGATED |
ScienceQualityFlagExplanation | The current value of the science quality flag is an automatic default burned into every granule during production. After a granule is evaluated by a scientist, an updated science quality flag and explanation can be found in the product's .met file. |
GDPS Versions | 1.1.3.0.3 |
OPF Versions | TDOPF v1303 Orbits 79479-80277 Created 2019-06-25T15:59:53 (Valid: True) |
Input Pointers | NISE_SSMISF18_20190625.HDFEOS |
OMI-Aura_OMTDOPF_x1303-o79479_v001-2019m0625t155953.h4 | |
OMIE_GDPS_instrconfcheck.1-1-3.lut | |
OMIE_GDPS_mechmap.1-1-3.lut | |
OMINTATT.att | |
OMINTEPH.eph | |
P2041834AAAAAAAAAAAAAA19177042300500.PDS | |
P2041834AAAAAAAAAAAAAA19177074417300.PDS | |
P2041838AAAAAAAAAAAAAA19177042314800.PDS | |
P2041838AAAAAAAAAAAAAA19177074444000.PDS | |
P2041840AAAAAAAAAAAAAA19177042323000.PDS | |
P2041840AAAAAAAAAAAAAA19177074540900.PDS | |
Instrument Configurations | IcID 0 version 2 (EARTH_GLOBAL_TROPICS) |
IcID 1 version 2 (EARTH_GLOBAL_MIDLAT) | |
IcID 2 version 2 (EARTH_GLOBAL_ARCTIC) | |
IcID 3 version 2 (DARK_GLOBAL_TROPICS) | |
IcID 4 version 2 (DARK_GLOBAL_MIDLAT) | |
IcID 5 version 2 (DARK_GLOBAL_ARCTIC) | |
IcID 6 version 2 (DARK_GLOBAL_OZONEHOLE) | |
IcID 8 version 3 (SUN_VOLUME_GLOBAL) | |
IcID 9 version 3 (DARK_SUN_VOLUME_GLOBAL) | |
IcID 10 version 0 (DARK_LED_UNBINNED) | |
IcID 11 version 0 (LED_UNBINNED) | |
IcID 12 version 0 (LONG_DARK_UNBINNED_SHORTDURATION) | |
IcID 13 version 0 (LONG_DARK_UNBINNED_LONGDURATION) | |
IcID 141 version 0 (LONG_DARK_UNBINNED_SHORTDURATION_GC3) | |
IcID 142 version 0 (LONG_DARK_UNBINNED_LONGDURATION_GC3) | |
Orbit Range | Orbit 79493 through 79493 |
NOSE Spatial Coverage | Path 044 blocks 12 through 12 |
Path 044 blocks 15 through 50 |
Product Specific Attributes
EquatorCrossingDateTime | 2019-06-26T01:05:04.000000Z |
---|---|
ExposureTimeUV | 0.400080 |
ExposureTimeUV | 0.500100 |
ExposureTimeUV | 1.000200 |
ExposureTimeUV | 2.000400 |
ExposureTimeUV | 22.004400 |
ExposureTimeUV | 116.023200 |
ExposureTimeUV | 136.027200 |
ExposureTimeUV | 3.000600 |
ExposureTimeVIS | 0.400080 |
ExposureTimeVIS | 0.500100 |
ExposureTimeVIS | 1.000200 |
ExposureTimeVIS | 2.000400 |
ExposureTimeVIS | 22.004400 |
ExposureTimeVIS | 116.023200 |
ExposureTimeVIS | 136.027200 |
ExposureTimeVIS | 6.001200 |
MasterClockPeriods | 2.000400 |
MasterClockPeriods | 6.001200 |
OPFMsmtStrayFlag | FALSE |
OPFSmearSwitchValue | STANDARD |
QAStatPctMeasErrorUV | 0 |
QAStatPctMeasErrorVIS | 0 |
QAStatPctMeasWarningUV | 1 |
QAStatPctMeasWarningVIS | 1 |
QAStatPctMissingData | 2 |
QAStatPctPixBadUV | 15 |
QAStatPctPixBadVIS | 18 |
QAStatPctPixProcessingErrorUV | 0 |
QAStatPctPixProcessingErrorVIS | 0 |
QAStatPctPixWarningUV | 20 |
QAStatPctPixWarningVIS | 20 |
SolarAzimuthAngleMax | 19.533747 |
SolarAzimuthAngleMin | 19.459470 |
SolarEclipse | FALSE |
SolarElevationAngleMax | 4.795960 |
SolarElevationAngleMin | -4.724503 |
SouthAtlanticAnomalyCrossing | TRUE |
SpacecraftManeuverFlag | FALSE |
NOSE Spatial Coverage
NOSE Path number 44
